Check out the Binocular Terms and Recommended Use sheets.
62-0842
Waterproof, Fogproof, Rainguard
![]() 62-0842 $1268.99 |
Name | Elite® |
| Manufacturer | Bausch & Lomb® | |
| Model Number | 62-0842 | |
| Magnification x Objective Lens | 8x42 | |
| Special Features | Waterproof, Fogproof, Rainguard | |
| Retail | $1585 | |
| Our Price | $1268.99 | |
| Prism System | Roof | |
| Field Of View (ft. at 1000 Yds) | 365 | |
| Close Focus (Ft.) | 5 | |
| Eye Relief | 19.5 | |
| Weight (oz.) | 29 |
62-1250
Waterproof, Fogproof, Rainguard
![]() 62-1250 $1389.99 |
Name | Elite® |
| Manufacturer | Bausch & Lomb® | |
| Model Number | 62-1250 | |
| Magnification x Objective Lens | 12x50 | |
| Special Features | Waterproof, Fogproof, Rainguard | |
| Retail | $1737 | |
| Our Price | $1389.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 250 | |
| Close Focus (Ft.) | 13 | |
| Eye Relief | 15 | |
| Weight (oz.) | 33.5 |
62-4210
Waterproof, Fogproof, Rainguard
![]() 62-4210 $1331.99 |
Name | Elite® |
| Manufacturer | Bausch & Lomb® | |
| Model Number | 62-4210 | |
| Magnification x Objective Lens | 10x42 | |
| Special Features | Waterproof, Fogproof, Rainguard | |
| Retail | $1664 | |
| Our Price | $1331.99 | |
| Prism System | Roof | |
| Field Of View (ft. at 1000 Yds) | 399 | |
| Close Focus (Ft.) | 5 | |
| Eye Relief | 19.5 | |
| Weight (oz.) | 28 |
Back to binoculars Catalog | Back to Main Catalog | Home
Copyright © 2001 Aardvark Sunglasses
All Rights Reserved