Check out the Binocular Terms and Recommended Use sheets.
13-0805
Waterproof, Fogproof, FRP Compact
![]() 13-0805 $50.99 |
Name | H2O |
| Manufacturer | Bushnell® | |
| Model Number | 13-0805 | |
| Magnification x Objective Lens | 8x25 | |
| Special Features | Waterproof, Fogproof, FRP Compact | |
| Retail | $63 | |
| Our Price | $50.99 | |
| Prism System | Roof | |
| Field Of View (ft. at 1000 Yds) | 370 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 13 |
13-1005
Waterproof, Fogproof, FRP Compact
![]() 13-1005 $56.99 |
Name | H2O |
| Manufacturer | Bushnell® | |
| Model Number | 13-1005 | |
| Magnification x Objective Lens | 10x25 | |
| Special Features | Waterproof, Fogproof, FRP Compact | |
| Retail | $70 | |
| Our Price | $56.99 | |
| Prism System | Roof | |
| Field Of View (ft. at 1000 Yds) | 310 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 13 |
13-1006
Waterproof, Fogproof, FRP Compact, Camo
![]() 13-1006 $56.99 |
Name | H2O |
| Manufacturer | Bushnell® | |
| Model Number | 13-1006 | |
| Magnification x Objective Lens | 10x25 | |
| Special Features | Waterproof, Fogproof, FRP Compact, Camo | |
| Retail | $70 | |
| Our Price | $56.99 | |
| Prism System | Roof | |
| Field Of View (ft. at 1000 Yds) | 310 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 13 |
13-1205
Waterproof, Fogproof, FRP Compact
![]() 13-1205 $61.99 |
Name | H2O |
| Manufacturer | Bushnell® | |
| Model Number | 13-1205 | |
| Magnification x Objective Lens | 12x25 | |
| Special Features | Waterproof, Fogproof, FRP Compact | |
| Retail | $77 | |
| Our Price | $61.99 | |
| Prism System | Roof | |
| Field Of View (ft. at 1000 Yds) | 255 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 13 |
13-2408
Waterproof, Fogproof, Angled Eyecups
![]() 13-2408 $90.99 |
Name | H2O |
| Manufacturer | Bushnell® | |
| Model Number | 13-2408 | |
| Magnification x Objective Lens | 8x42 | |
| Special Features | Waterproof, Fogproof, Angled Eyecups | |
| Retail | $113 | |
| Our Price | $90.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 430 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 27 |
13-2410
Waterproof, Fogproof, Angled Eyecups
![]() 13-2410 $100.99 |
Name | H2O |
| Manufacturer | Bushnell® | |
| Model Number | 13-2410 | |
| Magnification x Objective Lens | 10x42 | |
| Special Features | Waterproof, Fogproof, Angled Eyecups | |
| Retail | $125 | |
| Our Price | $100.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 346 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 27 |
13-2412
Waterproof, Fogproof, Angled Eyecups
![]() 13-2412 $108.99 |
Name | H2O |
| Manufacturer | Bushnell® | |
| Model Number | 13-2412 | |
| Magnification x Objective Lens | 12x42 | |
| Special Features | Waterproof, Fogproof, Angled Eyecups | |
| Retail | $136 | |
| Our Price | $108.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 288 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 27 |
13-4280
Waterproof, Fogproof, Porro Compact, Angled Eyecups
![]() 13-4280 $88.99 |
Name | H2O |
| Manufacturer | Bushnell® | |
| Model Number | 13-4280 | |
| Magnification x Objective Lens | 8x24 | |
| Special Features | Waterproof, Fogproof, Porro Compact, Angled Eyecups | |
| Retail | $111 | |
| Our Price | $88.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 367 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 13.5 |
Back to binoculars Catalog | Back to Main Catalog | Home
Copyright © 2001 Aardvark Sunglasses
All Rights Reserved