Check out the Binocular Terms and Recommended Use sheets.
12-0124
Porro Compact, Black Rubber Armored
![]() 12-0124 $100.99 |
Name | Legacy® |
| Manufacturer | Bausch & Lomb® | |
| Model Number | 12-0124 | |
| Magnification x Objective Lens | 10x24 | |
| Special Features | Porro Compact, Black Rubber Armored | |
| Retail | $125 | |
| Our Price | $100.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 272 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | 16 | |
| Weight (oz.) | 9.3 |
12-0125
FRP Compact, Black Rubber Armored
![]() 12-0125 $74.99 |
Name | Legacy® |
| Manufacturer | Bausch & Lomb® | |
| Model Number | 12-0125 | |
| Magnification x Objective Lens | 10x25 | |
| Special Features | FRP Compact, Black Rubber Armored | |
| Retail | $93 | |
| Our Price | $74.99 | |
| Prism System | Roof | |
| Field Of View (ft. at 1000 Yds) | 275 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | 8 | |
| Weight (oz.) | 12.3 |
12-0824
Waterproof, Fogproof, Compact
![]() 12-0824 $216.99 |
Name | Legacy® |
| Manufacturer | Bausch & Lomb® | |
| Model Number | 12-0824 | |
| Magnification x Objective Lens | 8x24 | |
| Special Features | Waterproof, Fogproof, Compact | |
| Retail | $271 | |
| Our Price | $216.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 350 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | 10 | |
| Weight (oz.) | 13.6 |
12-1056
Wide Angle, Black Rubber Armored
![]() 12-1056 $173.99 |
Name | Legacy® |
| Manufacturer | Bausch & Lomb® | |
| Model Number | 12-1056 | |
| Magnification x Objective Lens | 10x50 | |
| Special Features | Wide Angle, Black Rubber Armored | |
| Retail | $217 | |
| Our Price | $173.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 380 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | 9 | |
| Weight (oz.) | 28 |
12-2025
Zoom, Compact, Black Rubber Armored
![]() 12-2025 $152.99 |
Name | Legacy® |
| Manufacturer | Bausch & Lomb® | |
| Model Number | 12-2025 | |
| Magnification x Objective Lens | 8-20x25 | |
| Special Features | Zoom, Compact, Black Rubber Armored | |
| Retail | $191 | |
| Our Price | $152.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 240 at 8x or 150 at 20x | |
| Close Focus (Ft.) | NA | |
| Eye Relief | 13 | |
| Weight (oz.) | 10.8 |
12-2124
Porro Compact, Black Rubber Armored
![]() 12-2124 $120.99 |
Name | Legacy® |
| Manufacturer | Bausch & Lomb® | |
| Model Number | 12-2124 | |
| Magnification x Objective Lens | 12x24 | |
| Special Features | Porro Compact, Black Rubber Armored | |
| Retail | $150 | |
| Our Price | $120.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 236 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | 15 | |
| Weight (oz.) | 9.3 |
12-2410
Waterproof, Fogproof, Compact
![]() 12-2410 $225.99 |
Name | Legacy® |
| Manufacturer | Bausch & Lomb® | |
| Model Number | 12-2410 | |
| Magnification x Objective Lens | 10x24 | |
| Special Features | Waterproof, Fogproof, Compact | |
| Retail | $282 | |
| Our Price | $225.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 260 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | 11 | |
| Weight (oz.) | 13.6 |
12-8024
Porro Compact, Black Rubber Armored
![]() 12-8024 $88.99 |
Name | Legacy® |
| Manufacturer | Bausch & Lomb® | |
| Model Number | 12-8024 | |
| Magnification x Objective Lens | 8x24 | |
| Special Features | Porro Compact, Black Rubber Armored | |
| Retail | $111 | |
| Our Price | $88.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 341 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | 15 | |
| Weight (oz.) | 9.2 |
12-8025
FRP Compact, Black Rubber Armored
![]() 12-8025 $72.99 |
Name | Legacy® |
| Manufacturer | Bausch & Lomb® | |
| Model Number | 12-8025 | |
| Magnification x Objective Lens | 8x25 | |
| Special Features | FRP Compact, Black Rubber Armored | |
| Retail | $91 | |
| Our Price | $72.99 | |
| Prism System | Roof | |
| Field Of View (ft. at 1000 Yds) | 390 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | 10 | |
| Weight (oz.) | 9.6 |
12-8247
Zoom, Black Rubber Armored
![]() 12-8247 $254.99 |
Name | Legacy® |
| Manufacturer | Bausch & Lomb® | |
| Model Number | 12-8247 | |
| Magnification x Objective Lens | 8-24x50 | |
| Special Features | Zoom, Black Rubber Armored | |
| Retail | $318 | |
| Our Price | $254.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 245 at 8x or 160 at 24x | |
| Close Focus (Ft.) | NA | |
| Eye Relief | 12 | |
| Weight (oz.) | 30.6 |
12-8741
Wide Angle, Black Rubber Armored
![]() 12-8741 $151.99 |
Name | Legacy® |
| Manufacturer | Bausch & Lomb® | |
| Model Number | 12-8741 | |
| Magnification x Objective Lens | 8x40 | |
| Special Features | Wide Angle, Black Rubber Armored | |
| Retail | $189 | |
| Our Price | $151.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 445 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | 14 | |
| Weight (oz.) | 24 |
Back to binoculars Catalog | Back to Main Catalog | Home
Copyright © 2001 Aardvark Sunglasses
All Rights Reserved