Check out the Binocular Terms and Recommended Use sheets.
11-8400
Birder
![]() 11-8400 $59.99 |
Name | Natureview® |
| Manufacturer | Bushnell® | |
| Model Number | 11-8400 | |
| Magnification x Objective Lens | 8x40 | |
| Special Features | Birder | |
| Retail | $74 | |
| Our Price | $59.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 330 | |
| Close Focus (Ft.) | 14 | |
| Eye Relief | 12 | |
| Weight (oz.) | 18.3 |
13-2000
Natureview® Plus, BAK-4 Prisms
![]() 13-2000 $135.99 |
Name | Natureview® |
| Manufacturer | Bushnell® | |
| Model Number | 13-2000 | |
| Magnification x Objective Lens | 8x42 | |
| Special Features | Natureview® Plus, BAK-4 Prisms | |
| Retail | $169 | |
| Our Price | $135.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 412 | |
| Close Focus (Ft.) | 13 | |
| Eye Relief | 19 | |
| Weight (oz.) | 26 |
13-2010
Natureview® Plus, BAK-4 Prisms
![]() 13-2010 $163.99 |
Name | Natureview® |
| Manufacturer | Bushnell® | |
| Model Number | 13-2010 | |
| Magnification x Objective Lens | 10x42 | |
| Special Features | Natureview® Plus, BAK-4 Prisms | |
| Retail | $204 | |
| Our Price | $163.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 320 | |
| Close Focus (Ft.) | 12 | |
| Eye Relief | 15 | |
| Weight (oz.) | 24.7 |
13-2030
Natureview® Plus, Compact, BAK-4 Prisms
![]() 13-2030 $118.99 |
Name | Natureview® |
| Manufacturer | Bushnell® | |
| Model Number | 13-2030 | |
| Magnification x Objective Lens | 8x30 | |
| Special Features | Natureview® Plus, Compact, BAK-4 Prisms | |
| Retail | $148 | |
| Our Price | $118.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 370 | |
| Close Focus (Ft.) | 10 | |
| Eye Relief | 18 | |
| Weight (oz.) | 17 |
Back to binoculars Catalog | Back to Main Catalog | Home
Copyright © 2001 Aardvark Sunglasses
All Rights Reserved