Check out the Binocular Terms and Recommended Use sheets.
15-0718CB
Ultra Compact, Translucent Blue, Clam Pkg., 99% UV Protection
![]() 15-0718CB $21.99 |
Name | Next View |
| Manufacturer | Bushnell® | |
| Model Number | 15-0718CB | |
| Magnification x Objective Lens | 7x18 | |
| Special Features | Ultra Compact, Translucent Blue, Clam Pkg., 99% UV Protection | |
| Retail | $27 | |
| Our Price | $21.99 | |
| Prism System | NA | |
| Field Of View (ft. at 1000 Yds) | 290 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 3.75 |
15-0718CG
Ultra Compact, Translucent Green, Clam Pkg., 99% UV Protection
![]() 15-0718CG $21.99 |
Name | Next View |
| Manufacturer | Bushnell® | |
| Model Number | 15-0718CG | |
| Magnification x Objective Lens | 7x18 | |
| Special Features | Ultra Compact, Translucent Green, Clam Pkg., 99% UV Protection | |
| Retail | $27 | |
| Our Price | $21.99 | |
| Prism System | NA | |
| Field Of View (ft. at 1000 Yds) | 290 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 3.75 |
15-0718CP
Ultra Compact, Translucent Purple, Clam Pkg., 99% UV Protection
![]() 15-0718CP $21.99 |
Name | Next View |
| Manufacturer | Bushnell® | |
| Model Number | 15-0718CP | |
| Magnification x Objective Lens | 7x18 | |
| Special Features | Ultra Compact, Translucent Purple, Clam Pkg., 99% UV Protection | |
| Retail | $27 | |
| Our Price | $21.99 | |
| Prism System | NA | |
| Field Of View (ft. at 1000 Yds) | 290 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 3.75 |
Back to binoculars Catalog | Back to Main Catalog | Home
Copyright © 2001 Aardvark Sunglasses
All Rights Reserved