Check out the Binocular Terms and Recommended Use sheets.
17-3507
Focus Free, Wide Angle
![]() 17-3507 $60.99 |
Name | Permafocus® |
| Manufacturer | Bushnell® | |
| Model Number | 17-3507 | |
| Magnification x Objective Lens | 7x35 | |
| Special Features | Focus Free, Wide Angle | |
| Retail | $75 | |
| Our Price | $60.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 578 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 22.5 |
17-5007
Focus Free, Wide Angle
![]() 17-5007 $69.99 |
Name | Permafocus® |
| Manufacturer | Bushnell® | |
| Model Number | 17-5007 | |
| Magnification x Objective Lens | 7x50 | |
| Special Features | Focus Free, Wide Angle | |
| Retail | $87 | |
| Our Price | $69.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 372 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 27.2 |
17-5010
Focus Free, Wide Angle
![]() 17-5010 $70.99 |
Name | Permafocus® |
| Manufacturer | Bushnell® | |
| Model Number | 17-5010 | |
| Magnification x Objective Lens | 10x50 | |
| Special Features | Focus Free, Wide Angle | |
| Retail | $88 | |
| Our Price | $70.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 393 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 31 |
17-5012
Focus Free, Wide Angle
![]() 17-5012 $77.99 |
Name | Permafocus® |
| Manufacturer | Bushnell® | |
| Model Number | 17-5012 | |
| Magnification x Objective Lens | 12x50 | |
| Special Features | Focus Free, Wide Angle | |
| Retail | $97 | |
| Our Price | $77.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 265 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 31 |
Back to binoculars Catalog | Back to Main Catalog | Home
Copyright © 2001 Aardvark Sunglasses
All Rights Reserved