Check out the Binocular Terms and Recommended Use sheets.
13-0430
Lite Vision, Compact
![]() 13-0430 $14.99 |
Name | Powerview® |
| Manufacturer | Bushnell® | |
| Model Number | 13-0430 | |
| Magnification x Objective Lens | 4x30 | |
| Special Features | Lite Vision, Compact | |
| Retail | $18 | |
| Our Price | $14.99 | |
| Prism System | NA | |
| Field Of View (ft. at 1000 Yds) | 650 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 7.5 |
13-1042
RP
![]() 13-1042 $127.99 |
Name | Powerview® |
| Manufacturer | Bushnell® | |
| Model Number | 13-1042 | |
| Magnification x Objective Lens | 10x42 | |
| Special Features | RP | |
| Retail | $159 | |
| Our Price | $127.99 | |
| Prism System | Roof | |
| Field Of View (ft. at 1000 Yds) | 320 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 18 |
13-1054
Wide Angle, Camo
![]() 13-1054 $67.99 |
Name | Powerview® |
| Manufacturer | Bushnell® | |
| Model Number | 13-1054 | |
| Magnification x Objective Lens | 10x50 | |
| Special Features | Wide Angle, Camo | |
| Retail | $84 | |
| Our Price | $67.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 341 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 25 |
13-1056
Wide Angle, Camo
![]() 13-1056 $64.99 |
Name | Powerview® |
| Manufacturer | Bushnell® | |
| Model Number | 13-1056 | |
| Magnification x Objective Lens | 10x50 | |
| Special Features | Wide Angle, Camo | |
| Retail | $80 | |
| Our Price | $64.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 341 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 26 |
13-1225
Compact
![]() 13-1225 $27.99 |
Name | Powerview® |
| Manufacturer | Bushnell® | |
| Model Number | 13-1225 | |
| Magnification x Objective Lens | 12x25 | |
| Special Features | Compact | |
| Retail | $34 | |
| Our Price | $27.99 | |
| Prism System | Roof | |
| Field Of View (ft. at 1000 Yds) | 240 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 11.3 |
13-1250
Wide Angle, Camo
![]() 13-1250 $68.99 |
Name | Powerview® |
| Manufacturer | Bushnell® | |
| Model Number | 13-1250 | |
| Magnification x Objective Lens | 12x50 | |
| Special Features | Wide Angle, Camo | |
| Retail | $86 | |
| Our Price | $68.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 265 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 27 |
13-1632
FRP Compact
![]() 13-1632 $47.99 |
Name | Powerview® |
| Manufacturer | Bushnell® | |
| Model Number | 13-1632 | |
| Magnification x Objective Lens | 16x32 | |
| Special Features | FRP Compact | |
| Retail | $59 | |
| Our Price | $47.99 | |
| Prism System | Roof | |
| Field Of View (ft. at 1000 Yds) | 185 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 12.4 |
13-1650
Wide Angle, New Style Rubber Covering
![]() 13-1650 $72.99 |
Name | Powerview® |
| Manufacturer | Bushnell® | |
| Model Number | 13-1650 | |
| Magnification x Objective Lens | 16x50 | |
| Special Features | Wide Angle, New Style Rubber Covering | |
| Retail | $91 | |
| Our Price | $72.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 182 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 29 |
13-2140
Zoom
![]() 13-2140 $108.99 |
Name | Powerview® |
| Manufacturer | Bushnell® | |
| Model Number | 13-2140 | |
| Magnification x Objective Lens | 7-21x40 | |
| Special Features | Zoom | |
| Retail | $136 | |
| Our Price | $108.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 288 at 7x or 172 at 21x | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 25 |
13-2514
Black Compact
![]() 13-2514 $19.99 |
Name | Powerview® |
| Manufacturer | Bushnell® | |
| Model Number | 13-2514 | |
| Magnification x Objective Lens | 8x21 | |
| Special Features | Black Compact | |
| Retail | $24 | |
| Our Price | $19.99 | |
| Prism System | Roof | |
| Field Of View (ft. at 1000 Yds) | 378 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 7 |
13-2516
Black Compact
![]() 13-2516 $23.99 |
Name | Powerview® |
| Manufacturer | Bushnell® | |
| Model Number | 13-2516 | |
| Magnification x Objective Lens | 10x25 | |
| Special Features | Black Compact | |
| Retail | $29 | |
| Our Price | $23.99 | |
| Prism System | t | |
| Field Of View (ft. at 1000 Yds) | 300 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 8.5 |
13-2521
Compact
![]() 13-2521 $72.99 |
Name | Powerview® |
| Manufacturer | Bushnell® | |
| Model Number | 13-2521 | |
| Magnification x Objective Lens | 10x25 | |
| Special Features | Compact | |
| Retail | $91 | |
| Our Price | $72.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 275 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 10.6 |
13-7016
Zoom
![]() 13-7016 $94.99 |
Name | Powerview® |
| Manufacturer | Bushnell® | |
| Model Number | 13-7016 | |
| Magnification x Objective Lens | 7-15x35 | |
| Special Features | Zoom | |
| Retail | $118 | |
| Our Price | $94.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 280 at 7x or 180 at 15x | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 22 |
13-7125
Compact, Zoom
![]() 13-7125 $72.99 |
Name | Powerview® |
| Manufacturer | Bushnell® | |
| Model Number | 13-7125 | |
| Magnification x Objective Lens | 7-15x25 | |
| Special Features | Compact, Zoom | |
| Retail | $91 | |
| Our Price | $72.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 270 at 7x or 170 at 15x | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 10 |
13-7208
Compact
![]() 13-7208 $60.99 |
Name | Powerview® |
| Manufacturer | Bushnell® | |
| Model Number | 13-7208 | |
| Magnification x Objective Lens | 8x25 | |
| Special Features | Compact | |
| Retail | $75 | |
| Our Price | $60.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 335 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 6.9 |
13-7307
Wide Angle
![]() 13-7307 $53.99 |
Name | Powerview® |
| Manufacturer | Bushnell® | |
| Model Number | 13-7307 | |
| Magnification x Objective Lens | 7x35 | |
| Special Features | Wide Angle | |
| Retail | $67 | |
| Our Price | $53.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 487 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 19 |
13-9275
Zoom
![]() 13-9275 $118.99 |
Name | Powerview® |
| Manufacturer | Bushnell® | |
| Model Number | 13-9275 | |
| Magnification x Objective Lens | 9-27x25 | |
| Special Features | Zoom | |
| Retail | $148 | |
| Our Price | $118.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 170 at 9x or 95 at 27x | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 9.9 |
Back to binoculars Catalog | Back to Main Catalog | Home
Copyright © 2001 Aardvark Sunglasses
All Rights Reserved