Check out the Binocular Terms and Recommended Use sheets.
23-0825
Waterproof, Fogproof, Compact
![]() 23-0825 $90.99 |
Name | Trophy® |
| Manufacturer | Bushnell® | |
| Model Number | 23-0825 | |
| Magnification x Objective Lens | 8x25 | |
| Special Features | Waterproof, Fogproof, Compact | |
| Retail | $113 | |
| Our Price | $90.99 | |
| Prism System | Roof | |
| Field Of View (ft. at 1000 Yds) | 420 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | 11 | |
| Weight (oz.) | 11 |
23-0842
Waterproof, Fogproof, popup eyecups
![]() 23-0842 $200.99 |
Name | Trophy® |
| Manufacturer | Bushnell® | |
| Model Number | 23-0842 | |
| Magnification x Objective Lens | 8x42 | |
| Special Features | Waterproof, Fogproof, popup eyecups | |
| Retail | $250 | |
| Our Price | $200.99 | |
| Prism System | Roof | |
| Field Of View (ft. at 1000 Yds) | 390 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | 17 | |
| Weight (oz.) | 21 |
23-1025
Waterproof, Fogproof, Compact
![]() 23-1025 $94.99 |
Name | Trophy® |
| Manufacturer | Bushnell® | |
| Model Number | 23-1025 | |
| Magnification x Objective Lens | 10x25 | |
| Special Features | Waterproof, Fogproof, Compact | |
| Retail | $118 | |
| Our Price | $94.99 | |
| Prism System | Roof | |
| Field Of View (ft. at 1000 Yds) | 330 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | 11 | |
| Weight (oz.) | 11 |
23-1042
Waterproof, Fogproof, popup eyecups
![]() 23-1042 $227.99 |
Name | Trophy® |
| Manufacturer | Bushnell® | |
| Model Number | 23-1042 | |
| Magnification x Objective Lens | 10x42 | |
| Special Features | Waterproof, Fogproof, popup eyecups | |
| Retail | $284 | |
| Our Price | $227.99 | |
| Prism System | Roof | |
| Field Of View (ft. at 1000 Yds) | 305 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | 21 | |
| Weight (oz.) | 23 |
Back to binoculars Catalog | Back to Main Catalog | Home
Copyright © 2001 Aardvark Sunglasses
All Rights Reserved