Check out the Binocular Terms and Recommended Use sheets.
13-0421
900 Ft. Field of View
![]() 13-0421 $101.99 |
Name | Xtra-Wide® |
| Manufacturer | Bushnell® | |
| Model Number | 13-0421 | |
| Magnification x Objective Lens | 4x21 | |
| Special Features | 900 Ft. Field of View | |
| Retail | $127 | |
| Our Price | $101.99 | |
| Prism System | NA | |
| Field Of View (ft. at 1000 Yds) | 900 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 12 |
13-0552
655 ft. Field of View, Compact, BAK-4 Prisms
![]() 13-0552 $101.99 |
Name | Xtra-Wide® |
| Manufacturer | Bushnell® | |
| Model Number | 13-0552 | |
| Magnification x Objective Lens | 5x25 | |
| Special Features | 655 ft. Field of View, Compact, BAK-4 Prisms | |
| Retail | $127 | |
| Our Price | $101.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 660 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 15 |
13-0852
472 ft. Field of View, Compact, BAK-4 Prisms
![]() 13-0852 $110.99 |
Name | Xtra-Wide® |
| Manufacturer | Bushnell® | |
| Model Number | 13-0852 | |
| Magnification x Objective Lens | 8x25 | |
| Special Features | 472 ft. Field of View, Compact, BAK-4 Prisms | |
| Retail | $138 | |
| Our Price | $110.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 475 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 15 |
13-1052
380 ft. Field of View, Compact, BAK-4 Prisms
![]() 13-1052 $120.99 |
Name | Xtra-Wide® |
| Manufacturer | Bushnell® | |
| Model Number | 13-1052 | |
| Magnification x Objective Lens | 10x25 | |
| Special Features | 380 ft. Field of View, Compact, BAK-4 Prisms | |
| Retail | $150 | |
| Our Price | $120.99 | |
| Prism System | Porro | |
| Field Of View (ft. at 1000 Yds) | 380 | |
| Close Focus (Ft.) | NA | |
| Eye Relief | NA | |
| Weight (oz.) | 15 |
Back to binoculars Catalog | Back to Main Catalog | Home
Copyright © 2001 Aardvark Sunglasses
All Rights Reserved